| Income Statement | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|
| Net Revenue From Sales (Products, Goods For Resale, Materials) | 845 055 | 1 225 492 | 1 673 865 | 1 581 632 |
| Operating Profit (Loss) | 66 356 | 60 906 | 113 486 | 50 220 |
| Gross Profit (Loss) | 69 397 | 63 110 | 102 225 | 43 849 |
| Net Profit (Loss) | 58 997 | 65 543 | 96 152 | 36 514 |
| Total Assets | 829 371 | 1 204 513 | 1 456 080 | 1 427 851 |
| Liabilities and Provisions for Liabilities | 839 677 | 972 650 | 1 068 336 | 980 350 |
| Non-Current Liabilities | 114 600 | 96 960 | 48 788 | 30 369 |
| Current Liabilities | 725 077 | 875 690 | 1 019 548 | 949 981 |
| Shareholders’ Equity | -10 306 | 231 863 | 387 744 | 447 501 |
| Share Capital | 175 558 | 210 558 | 210 558 | 210 558 |
| Number of Shares | 138 673 200 | 210 558 445 | 210 558 445 | 210 558 445 |
| Declared or paid dividend per share | 0 | 0 | 0 | 0 |
in thousand PLN