| Notification date |
Shareholder | No. of share before change | No. of shares after change | % of total vote at GM | Date of change |
|---|---|---|---|---|---|
| 2010-10-20 | ING OFE | 20.705.232 | 23.238.981 | 11,04 | 2010-10-20 |
| 2010-04-14 | PBG SA | 132.098.185 | 132.098.185 | 63,05 | 2010-04-12 |
| 2009-12-31 | BZ WBK AIB Asset Management S.A. | 12.507.675 | 5.457.675 | 2,59 | 2009-12-31 |
| 2009-12-29 | PBG SA | 129.726.808 | 132.098.185 | 62,74 | 2009-12-29 |
| 2009-12-18 | TFI ING SA | 10.530.506 | 10.490.506 | 4,98 | 2009-12-16 |
| 2009-07-11 | TFI ING SA | 17.382.900 | 17.282.900 | 9,95% | 2009-07-08 |
HYDROBUDOWA POLSKA S.A. belongs to PBG Group
Our projects
-
Sewage Treatment Plant Zabrze Rokitnica
Zabrze105/172 -
Sewage Treatment Plant Karkoszka - Wodzisław
Wodzisław Śląski98/194 -
Artificial waterfall of Włocławek
Włocławek106/76 -
Ski jump Wisła Malinka
Wisła114/210 -
E1 sewerage in Warszawa
Warszawa -
National Stadium
Warszawa162/98 -
Sewage Treatment Plant Ustroń
Ustroń107/202 -
Sewage Treatment Plant Siewierz
Siewierz120/175 -
Modernization of Municipal Stadium in Poznań
Poznań64/94 -
Waste landfill reclamation in Maślice
Maślice68/145 -
Reservoir Kuźnica Warężyńska
Kuźnica Warężyńska112/180 -
Sewage Treatment Plant Kraków Płaszów
Kraków148/200 -
Stadium construction - PGE Arena of Gdańsk
Gdańsk105/15 -
Modernization of water purification plant in Bydgoszcz
Bydgoszcz90/62
Click a point to see our realization.